International pricing & credits
Last updated: July 31, 2026
The Enhanced profile for International Business Search is priced in credits, and the cost depends on the country and the profile tier you request.
How it works
A basic (Lite) international search is charged at the standard international search rate.
An Enhanced search (
Order.Enhanced) costs additional credits that vary by country.
Enhanced credits by country
Country | Credits per Enhanced request |
|---|---|
Australia | 4 |
Austria | 1 |
Belgium | 3 |
Brazil | 3 |
China | 3 |
Cyprus | 1 |
Denmark | 1 |
Estonia | 3 |
Finland | 5 |
France | 2 |
French Guiana | 2 |
French Polynesia | 2 |
Germany | 3 |
Greece | 1 |
Guadeloupe | 2 |
Guernsey | 1 |
Ireland | 1 |
Italy | 3 |
Japan | 3 |
Latvia | 3 |
Luxembourg | 8 |
Malaysia | 3 |
Martinique | 2 |
Mayotte | 2 |
Netherlands | 3 |
New Caledonia | 2 |
New Zealand | 1 |
Norway | 1 |
Réunion | 2 |
Saint-Barthélemy | 2 |
Saint-Pierre-et-Miquelon | 2 |
Singapore | 2 |
Spain | 1 |
Sweden | 1 |
Taiwan | 1 |
United Kingdom | 1 |
Wallis and Futuna | 2 |
Credits consumed on a request
The API response does not return the number of credits consumed for a given request. Track international usage through your standard Baselayer billing/usage reporting, or ask your account manager for a usage breakdown.
Related
Lite vs. Enhanced profiles
Enhanced profile: coverage by country