Lite Profiles: Data by Country
Last updated: July 30, 2026
Lite profile, fields by country
Core registration fields returned by each Lite country. Company name and code are returned everywhere; the remaining fields vary by registry.
Country | Name | Code | Address | Status | Reg. date | Legal form | Activity | Reg. authority |
|---|---|---|---|---|---|---|---|---|
Australia | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — |
Austria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Azerbaijan | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ |
Bahrain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Belgium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Bosnia and Herzegovina | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
Brazil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cambodia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
Canada | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
China | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Colombia | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
Croatia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Curaçao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cyprus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
Czech Republic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Denmark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Dominican Republic | ✓ | ✓ | — | ✓ | — | — | — | ✓ |
Estonia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Finland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
France | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
French Polynesia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Georgia | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — |
Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Greece | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Guernsey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hong Kong | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ |
Iceland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ireland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Isle of Man | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Israel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Italy | ✓ | ✓ | — | ✓ | — | — | — | ✓ |
Japan | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
Jersey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Kosovo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Latvia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Liechtenstein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Lithuania | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
Luxembourg | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ |
Marshall Islands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Montenegro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Netherlands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
New Caledonia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
New Zealand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
Norway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oman | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ |
Panama | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — |
Poland | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ |
Portugal | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
Qatar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
Romania | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
Russia | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ |
Samoa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Singapore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
Slovakia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slovenia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Solomon Islands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spain | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
Sweden | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
Switzerland | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
Taiwan | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
Trinidad & Tobago | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
U.S. Virgin Islands | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
Uganda | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ |
United Kingdom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Uruguay | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ |
Vanuatu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Wallis and Futuna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: Canada is searched at the country level; values are aggregated across its provincial and federal registries. Pakistan offers a Lite profile but is not yet itemised in the field matrix. Singapore additionally returns an address type.